Biscayne set
Biscayne set
Regular price
$59.00 USD
Regular price
Sale price
$59.00 USD
Unit price
/
per
Miami is a chaotic place, but the waters of Biscayne Bay provide calm, with birds cruising along, the occasional dolphin, and seagrass that acts as the lungs of an entire national park. It's that seagrass which is made into the pattern for this comfortable and unique workout set.
Size guide for leggings
WAIST (inches) | HIPS (inches) | |
2XS | 23 ⅝ | 33 ⅞ |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
2XL | 37 ¾ | 48 |
3XL | 41 | 51 ⅛ |
4XL | 44 ⅛ | 54 ⅜ |
5XL | 47 ¼ | 57 ½ |
6XL | 50 ⅜ | 60 ⅝ |
WAIST (cm) | HIPS (cm) | |
2XS | 60 | 86 |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
2XL | 96 | 122 |
3XL | 104 | 130 |
4XL | 112 | 138 |
5XL | 120 | 146 |
6XL | 128 | 154 |
Size guide for shorts
WAIST (inches) | HIPS (inches) | |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
2XL | 37 ¾ | 48 |
3XL | 41 | 51 ⅛ |
WAIST (cm) | HIPS (cm) | |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
2XL | 96 | 122 |
3XL | 104 | 130 |
Size guide for sports bras
CHEST (inches) | UNDERBUST (inches) | |
XS | 33 ⅛ | 27 ½ |
S | 34 ⅝ | 29 ⅛ |
M | 36 ¼ | 30 ¾ |
L | 39 ⅜ | 33 ½ |
XL | 42 ½ | 36 ¼ |
2XL | 45 ⅝ | 39 |
3XL | 48 ⅞ | 41 ¾ |
CHEST (cm) | UNDERBUST (cm) | |
XS | 84 | 70 |
S | 88 | 74 |
M | 92 | 78 |
L | 100 | 85 |
XL | 108 | 92 |
2XL | 116 | 99 |
3XL | 124 | 106 |
Size guide for tanks
CHEST (inches) | WAIST (inches) | |
XS | 33 ⅛ | 25 ¼ |
S | 34 ⅝ | 26 ¾ |
M | 36 ¼ | 28 ⅜ |
L | 39 ⅜ | 31 ½ |
XL | 42 ½ | 34 ⅝ |
CHEST (cm) | WAIST (cm) | |
XS | 84 | 64 |
S | 88 | 68 |
M | 92 | 72 |
L | 100 | 80 |
XL | 108 | 88 |
Share
No reviews